| Authority | Overall band |
|---|---|
| Barking and Dagenham | AMBER |
| Barnet | AMBER |
| Bexley | AMBER |
| Brent | AMBER |
| Bromley | AMBER |
| Camden | AMBER |
| City of London | AMBER |
| Croydon | AMBER |
| Ealing | AMBER |
| Enfield | AMBER |
| Greenwich | RED |
| Hackney | AMBER |
| Hammersmith and Fulham | AMBER |
| Haringey | AMBER |
| Harrow | AMBER |
| Havering | AMBER |
| Hillingdon | GREEN |
| Hounslow | AMBER |
| Islington | AMBER |
| Kensington and Chelsea | RED |
| Kingston upon Thames | AMBER |
| Lambeth | AMBER |
| Lewisham | GREEN |
| Merton | AMBER |
| Newham | AMBER |
| Redbridge | AMBER |
| Richmond upon Thames | AMBER |
| Southwark | AMBER |
| Sutton | AMBER |
| Tower Hamlets | AMBER |
| Transport for London | AMBER |
| Waltham Forest | RED |
| Wandsworth | AMBER |
| Westminster | AMBER |
Fixtyer Road Maintenance Index, Q3 2026 (London): 34 rated English highway authorities, 2 GREEN, 29 AMBER and 3 RED. Fixtyer deterministic presentation of Department for Transport 2025-2026 rating bands, dataset 2025-2026-v1. https://fixtyer.co.uk/road-maintenance-index