| Authority | Overall band |
|---|---|
| Bracknell Forest | AMBER |
| Brighton and Hove | AMBER |
| Buckinghamshire | AMBER |
| East Sussex | AMBER |
| Hampshire | AMBER |
| Isle of Wight | AMBER |
| Kent | AMBER |
| Medway | AMBER |
| Milton Keynes | AMBER |
| Oxfordshire | AMBER |
| Portsmouth | GREEN |
| Reading | AMBER |
| Slough | RED |
| Southampton | AMBER |
| Surrey | AMBER |
| West Berkshire | GREEN |
| West Sussex | AMBER |
| Windsor and Maidenhead | AMBER |
| Wokingham | AMBER |
Fixtyer Road Maintenance Index, Q3 2026 (South East): 19 rated English highway authorities, 2 GREEN, 16 AMBER and 1 RED. Fixtyer deterministic presentation of Department for Transport 2025-2026 rating bands, dataset 2025-2026-v1. https://fixtyer.co.uk/road-maintenance-index