| Authority | Overall band |
|---|---|
| Bath and North East Somerset | AMBER |
| Bournemouth, Christchurch and Poole | AMBER |
| Bristol | AMBER |
| Cornwall | AMBER |
| Devon | AMBER |
| Dorset | AMBER |
| Gloucestershire | GREEN |
| Isles of Scilly | AMBER |
| North Somerset | AMBER |
| Plymouth | AMBER |
| Somerset | AMBER |
| South Gloucestershire | AMBER |
| Swindon | AMBER |
| Torbay | AMBER |
| Wiltshire | GREEN |
Fixtyer Road Maintenance Index, Q3 2026 (South West): 15 rated English highway authorities, 2 GREEN, 13 AMBER and 0 RED. Fixtyer deterministic presentation of Department for Transport 2025-2026 rating bands, dataset 2025-2026-v1. https://fixtyer.co.uk/road-maintenance-index