| Authority | Overall band |
|---|---|
| Birmingham | AMBER |
| Coventry | GREEN |
| Dudley | AMBER |
| Herefordshire | AMBER |
| Sandwell | GREEN |
| Shropshire | AMBER |
| Solihull | AMBER |
| Staffordshire | AMBER |
| Stoke-on-Trent | AMBER |
| Telford and Wrekin | AMBER |
| Walsall | AMBER |
| Warwickshire | AMBER |
| Wolverhampton | AMBER |
| Worcestershire | GREEN |
Fixtyer Road Maintenance Index, Q3 2026 (West Midlands): 14 rated English highway authorities, 3 GREEN, 11 AMBER and 0 RED. Fixtyer deterministic presentation of Department for Transport 2025-2026 rating bands, dataset 2025-2026-v1. https://fixtyer.co.uk/road-maintenance-index